annual fuel savings?
| Greenhouse Gas Emissions (lbs.) | Air Pollutants (lbs.) | |||||||
|---|---|---|---|---|---|---|---|---|
|
Enter Annual Fuel Savings |
MMBtu | CO21 | N2O | CH4 |
Total CO2- Equivalent |
SO2 | NOx | |
| Liquid | ||||||||
| No. 2 Diesel | gal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gasoline | gal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| gal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SVO | gal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gas | ||||||||
| Propane | gal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Natural Gas | CCF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CNG | CCF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Electricity | ||||||||
| Electricity 2 | kWh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2 Emissions from electricity are based on the zip code entered above.
Your annual greenhouse gas emissions were reduced by an estimated 0.00 pounds CO2-Equivalent / year (0.00 tonnes / year). Of these emissions, fossil fuels accounted for 0.00 pounds CO2-Equivalent / year (0.00 tonnes / year) and biogenic-origin fuels accounted for 0.00 pounds CO2-Equivalent / year (0.00 tonnes / year).
Your estimated annual energy savings is 0.00 MMBtu per year.
Each emission is calculated using the following equation:
Where,
EC = emission coefficient
|
Emission Coefficients (EC) (lbs. per unit fuel) |
|||||
| Greenhouse Gases | Air Pollutants | ||||
|---|---|---|---|---|---|
| CO2 | N2O | CH4 | SO2 | NOx | |
| Liquid | |||||
| No. 2 Diesel | |||||
| Gasoline | |||||
| Biodiesel | |||||
| SVO | |||||
| Gas | |||||
| Propane | |||||
| Natural Gas | |||||
| CNG | |||||
| Electric | |||||
| Electricity | |||||
4 Voluntary Reporting of Greenhouse Gases Program Guidelines.
http://www.eia.gov/oiaf/1605/.
5 U.S. Environmental Protection Agency eGRID2010 Version 1.1.
http://www.epa.gov/cleanenergy/energy-resources/egrid/index.html